Cups.
Handicap Cup
Round 1 - Outstandung fixture
Quater Finals
**********************************************************************
Memorial Cup
To be played by w/c 26th March latest
***************************************************************************
Draw made at the Lamb Collegiates v Prattens fixture -
Round 1 - Outstandung fixture
| Ring O Bells | -98 | H White -27, J Hartley -44, D Nash -21, Doubles - 6 |
| Blagdon | 98 | M Childs +19, J Young +24, I Wolstenholme +49, Doubles +6 |
Quater Finals
| Lamb Shanks | 16.5 | Lee Davies +5, John White +5, Keren Millard +4, Doubles +2.5 |
| North Wootten | -16.5 | T Griffin -14, T Millard +26, G Whittaker -26, Doubles -2.5 |
| Lambrettas | -62 | Rob Hawke -14, Paul Crocker -43, Chris Bennett +7, Doubles -12 |
| Litton 'A' | 62 | M Millard +16, M George +7, J Pearson +27, Doubles +12 |
| Lamb Chops | 3.5 | A Cribb -30, S Laidler +18, A Boucher +22, Doubles -6.5 |
| Litton Exiles | -3.5 | P Osborne +10, W Stevens -25, George +5, Doubles +6.5 |
| Blagdon | To be arranged asap | |
| Prattens |
Card comments/Highlights
* Blagdon started strongly and were 56 points up after the first three
matches. It would appear ROB then woke up and all bar one of the remaining seven
matches ended up within 8 points after the handicap.
* Terry's sterling effort of + 26 was not quite enough to stop Lamb Shanks
going through to the next round. Congratulations to Keren, Lee and John for all
ending up with positive scores
* Martin, Merv and John's full set of positive scores and Paul's 'off
night'(?) contributed to this result. Chris's +13 against Merv was probably the
result of the fixture.
* I would suggest Andy's +22 was the result of the week. Sarah's +18
(including at straight win over Will) also ensured Lamb Chops just reach the
semi finals despite a doubles fight-back from Will and George.
Memorial Cup
To be played by w/c 26th March latest
St Paul v North Wootten
Litton 'A' v Litton Exiles
Prattens v Lambrettas
Lamb Collegiates v Lamb Chops
***************************************************************************
Draw made at the Lamb Collegiates v Prattens fixture -
All matches to be played w/c 12th December as per the home team's home
night.
Litton 'A' v Litton
Lamb Shanks v Henton
Lamb Collegiates v Lamb Chops
St Pauls v Litton Exiles
Ring O Bells v Blagdon
Lambrettas - Bye
North Wootten - Bye
Prattens - Bye
| Rules - | |||
| 1 - Each tie will consist of 9 singles matches and 1 doubles match each of 2 games up to 21 points | |||
| (first to 21 wins the game). Serve changes every 5 points. | |||
| 2 - Each player has been given an individual points handicap agreed by the committee ranging from 0 to 40. | |||
| This handicap will be added to the player's aggregate points total at the end of each match. | |||
| For the doubles match please add the AVERAGE handicap for your two players | |||
| 3 - Each player has also been given a points starting position for EACH GAME. | |||
| E.g from the table below, the starting position for each game between Jerry Musselwhite v Dave Montano will be - minus 12 and 0 | |||
| 4 - In the doubles, the team starting postion will also be the AVERAGE for your two players - Jerry and Tony Mileham will be - 10 etc. | |||
| 5 - The team with the highest aggregate points total wins the tie. | |||
| 6 - In the event of a points draw at the end of the 10 matches, a 2nd doubles will be played. Start positions as rule 4 above | |||
|
| |||
| Individual Handicaps and Starting Positions (see rule 3 above) | ||
| Name | Handicap | Game Starting Position |
| A Kearney | 0 | -13 |
| J Musselwhite | 0 | -12 |
| I Chislett | 0 | -12 |
| T Mileham | 0 | -8 |
| G Whittaker | 0 | -5 |
| N Branch | 0 | -4 |
| S Husbands | 0 | -3 |
| A Boucher | 5 | 0 |
| P Osborne | 6 | 0 |
| P Ware | 6 | 0 |
| R Seal | 6 | 0 |
| M Millard | 6 | 0 |
| M George | 6 | 0 |
| P Redman | 6 | 0 |
| C Strong | 6 | 0 |
| M Lines | 10 | 0 |
| W Stevens | 12 | 0 |
| M Holliday | 12 | 0 |
| G Clarke | 14 | 0 |
| L Davies | 14 | 0 |
| D Montano | 14 | 0 |
| H White | 14 | 0 |
| G Perry | 14 | 0 |
| J Laidler | 15 | 0 |
| P Crocker | 15 | 0 |
| R Hawk | 17 | 0 |
| D Nixon | 18 | 0 |
| M Rumary | 18 | 0 |
| C Bennet | 18 | 0 |
| D Scott | 19 | 0 |
| J Pearson | 19 | 0 |
| J White | 19 | 0 |
| T Millard | 20 | 0 |
| I Wolstenholme | 21 | 0 |
| A Cribb | 22 | 0 |
| R Garland | 22 | 0 |
| T Griffin | 23 | 0 |
| D Nash | 24 | 0 |
| C Gibbs | 24 | 0 |
| M Childs | 24 | 0 |
| K Millard | 24 | 0 |
| B Gibbs | 24 | 0 |
| J Young | 25 | 0 |
| I Dagger | 25 | 0 |
| J Hartley | 25 | 0 |
| A Lockyer | 25 | 0 |
| A Williams | 25 | 0 |
| S Young | 26 | 0 |
| S Moss | 28 | 0 |
| S Laidler | 28 | 0 |
| C Matthews | 30 | 0 |
| H Baraniecki | 30 | 0 |
| B Hooper | 30 | 0 |
| L Clements | 32 | 0 |
| A Earney | 32 | 0 |
| S Bull | 34 | 0 |
| P Jeffrey | 34 | 0 |
| S Earney | 34 | 0 |
| V Bull | 34 | 0 |
w/c 5th September with The Memorial Cup
Lambrettas – Bye
Lamb Chops – Bye
North Wootten ‘B’ – Bye
| Lamb Collegiates | 4 | Max Lines 2, John Laidler 2 |
| Blagdon | 0 | Julian Young 0, Ian Wolstenholme 0 |
| St Pauls | 5 | Adam Williams 3, Helen Baranieki 1, Adam Earley 1 |
| Henton | 4 | Brian Gibbs 2, Colin Gibbs 2 |
| The Ring 'O' Bells | 0 | Dave Nash 0, Jo Hartley 0, Cyril Matthews 0 |
| Litton Exiles | 9 | Pete Osborne 3, Will Stevens 0, George Perry 0 |
| Prattens | 9 | Steve Husbands 3, Phil Ware 0, Tony Mileham 3 |
| Litton | 0 | Ian Dagger 0 Plus 2 guests (0) |
| Litton 'A' | 9 | Nick Branch 3, Chris Strong 3, Martyn Millard 3 |
| Lamb Shanks | 0 | Keren Millard 0, Dave Montano 0 |
* Guest for Blagdon Rob Hawke won all three matches on his first Mendip
fixture. Well done but luckily for Lamb Collegiates none of them counted.
* Adam William's maximum, beating Colin in 5 games in the last match
proved the difference in this close encounter.
* Jo started the season well taking a game of all three Litton Exiles
who maintained last seasons good form.
* Only Ian actually turned up from Litton so Dave Montano and Andy Boucher
stood in making a really fun evening if a little confusing - SH.
* The 9-0 scoreline did not reflect the closeness of the match with 4
matches going to 5 games - NB







