League.
After week 10 (Second Half)
After week 6 (Second Half)
After Week 2 (Second Half)
**********************************************************************
Final Table - First Half
**********************************************************************
After Week 13
**********************************************************************
| Division 1 | |||||
| Team | Played | Wins | Draw | Lost | Points Gained |
| Prattens | 7 | 7 | 0 | 0 | 195 |
| Litton 'A' | 7 | 6 | 0 | 1 | 181 |
| Lamb Collegiates | 10 | 2 | 0 | 8 | 128.5 |
| Litton Exiles | 6 | 5 | 0 | 1 | 128 |
| North Wootton 'B' | 9 | 3 | 0 | 6 | 121 |
| Lambrettas | 9 | 1 | 0 | 8 | 97.5 |
| Division 2 | |||||
| Team | Played | Wins | Draw | Lost | Points Gained |
| Blagdon 'B' | 9 | 5 | 1 | 3 | 187 |
| Lamb Shanks | 7 | 6 | 0 | 1 | 169 |
| Lamb Chops | 8 | 4 | 0 | 4 | 160 |
| The Ring 'O' Bells | 8 | 5 | 1 | 2 | 153 |
| Litton | 8 | 2 | 0 | 6 | 119 |
| Henton 'D' | 5 | 3 | 0 | 2 | 92 |
| St Pauls | 7 | 0 | 0 | 7 | 69 |
After week 6 (Second Half)
| Division 1 | |||||
| Team | Played | Wins | Draw | Lost | Points Gained |
| Prattens | 5 | 5 | 0 | 0 | 142 |
| Litton 'A' | 5 | 4 | 0 | 1 | 123 |
| Litton Exiles | 5 | 4 | 0 | 1 | 109 |
| Lamb Collegiates | 6 | 1 | 0 | 5 | 76 |
| North Wooton 'B' | 5 | 2 | 0 | 3 | 71 |
| Lambrettas | 6 | 0 | 0 | 6 | 52.5 |
| Division 2 | |||||
| Team | Played | Wins | Draw | Lost | Points Gained |
| Lamb Shanks | 5 | 5 | 0 | 0 | 125 |
| Lamb Chops | 6 | 2 | 0 | 4 | 117 |
| The Ring 'O' Bells | 5 | 4 | 0 | 1 | 94 |
| Blagdon 'B' | 4 | 2 | 0 | 2 | 71 |
| Henton 'D' | 4 | 2 | 0 | 2 | 68 |
| Litton | 4 | 1 | 0 | 3 | 67 |
| St Pauls | 4 | 0 | 0 | 4 | 41 |
After Week 2 (Second Half)
| Division 1 | |||||
| Team | Played | Wins | Draw | Lost | Points Gained |
| Litton Exiles | 2 | 2 | 0 | 0 | 49 |
| Litton 'A' | 2 | 1 | 0 | 1 | 42 |
| Lamb Collegiates | 2 | 1 | 0 | 1 | 36 |
| Prattens | 1 | 1 | 0 | 0 | 26 |
| Lambrettas | 2 | 0 | 0 | 2 | 20 |
| North Wootton 'B' | 1 | 0 | 0 | 1 | 13 |
| Division 2 | |||||
| Team | Played | Wins | Draw | Lost | Points Gained |
| The Ring 'O' Bells | 2 | 2 | 0 | 0 | 42 |
| Lamb Chops | 2 | 1 | 0 | 1 | 40 |
| Lamb Shanks | 1 | 1 | 0 | 0 | 29 |
| Blagdon 'B' | 2 | 0 | 0 | 2 | 25.5 |
| Henton 'D' | 1 | 1 | 0 | 0 | 23 |
| St Pauls | 1 | 0 | 0 | 1 | 15 |
| Litton | 1 | 0 | 0 | 1 | 14 |
**********************************************************************
Final Table - First Half
| Team | Played | Wins | Draw | Lost | Points Gained |
| Litton 'A' | 12 | 11 | 0 | 1 | 286.5 |
| Litton Exiles | 12 | 10 | 0 | 2 | 284 |
| Prattens | 10 | 10 | 0 | 0 | 253 |
| North Wootton 'B' | 12 | 9 | 0 | 3 | 252 |
| The Lamb Collegiates | 12 | 6 | 0 | 6 | 237.5 |
| The Lambrettas | 12 | 7 | 0 | 5 | 234 |
| Henton 'D' | 12 | 7 | 0 | 5 | 227 |
| The Lamb Shanks | 12 | 4 | 0 | 8 | 191 |
| The Lamb Chops | 11 | 5 | 0 | 6 | 187 |
| Blagdon 'B' | 12 | 3 | 0 | 9 | 154 |
| Litton | 12 | 2 | 0 | 10 | 152.5 |
| The Ring 'O' Bells | 12 | 2 | 0 | 10 | 152 |
| St Pauls | 11 | 0 | 0 | 11 | 65 |
**********************************************************************
After Week 13
| Team | Played | Wins | Draw | Lost | Points Gained |
| Litton Exiles | 12 | 10 | 0 | 2 | 284 |
| Litton 'A' | 11 | 10 | 0 | 1 | 256.5 |
| Prattens | 10 | 10 | 0 | 0 | 253 |
| North Wootton 'B' | 12 | 9 | 0 | 3 | 252 |
| The Lambrettas | 12 | 7 | 0 | 5 | 234 |
| The Lamb Collegiates | 11 | 6 | 0 | 5 | 221.5 |
| Henton 'D' | 11 | 6 | 0 | 5 | 208 |
| The Lamb Shanks | 12 | 4 | 0 | 8 | 191 |
| The Lamb Chops | 11 | 5 | 0 | 6 | 187 |
| Blagdon 'B' | 12 | 3 | 0 | 9 | 154 |
| The Ring 'O' Bells | 12 | 2 | 0 | 10 | 152 |
| Litton | 11 | 2 | 0 | 9 | 144.5 |
| St Pauls | 11 | 0 | 0 | 11 | 65 |
**********************************************************************
After Week 8
| Team | Played | Wins | Draw | Lost | Points Gained |
| Litton Exiles | 8 | 7 | 0 | 1 | 194 |
| Litton 'A' | 7 | 6 | 0 | 1 | 168 |
| The Lamb Collegiates | 8 | 4 | 0 | 4 | 159.5 |
| Prattens | 6 | 6 | 0 | 0 | 146 |
| Henton 'D' | 7 | 4 | 0 | 3 | 130 |
| North Wootton 'B' | 6 | 5 | 0 | 1 | 127 |
| The Lamb Chops | 6 | 3 | 0 | 3 | 118 |
| The Lamb Shanks | 8 | 2 | 0 | 6 | 115 |
| The Ring 'O' Bells | 7 | 2 | 0 | 5 | 108 |
| Litton | 7 | 1 | 0 | 6 | 105.5 |
| The Lambrettas | 6 | 3 | 0 | 3 | 97 |
| Blagdon 'B' | 8 | 2 | 0 | 6 | 94.5 |
| St Pauls | 7 | 0 | 0 | 7 | 42 |
Unplayed matches
| North Wootton v Blagdon |
| Prattens v Lamb Chops |
| Lamb Chops v Lambrettas |
**********************************************************************
After Week 7
| Team | Played | Wins | Draw | Lost | Points Gained |
| Litton Exiles | 7 | 6 | 0 | 1 | 166 |
| Lamb Collegiates | 7 | 4 | 0 | 3 | 154.5 |
| Litton 'A' | 6 | 5 | 0 | 1 | 142.5 |
| Prattens | 5 | 5 | 0 | 0 | 116 |
| The Lamb Chops | 5 | 2 | 0 | 3 | 97 |
| The Lamb Shanks | 6 | 2 | 0 | 4 | 93 |
| The Ring 'O' Bells | 6 | 2 | 0 | 4 | 92 |
| Litton | 6 | 1 | 0 | 5 | 88.5 |
| North Wootton 'B' | 4 | 3 | 0 | 1 | 84 |
| Henton 'D' | 5 | 2 | 0 | 3 | 80 |
| Blagdon 'B' | 5 | 2 | 0 | 3 | 66 |
| The Lambrettas | 4 | 2 | 0 | 2 | 65 |
| St Pauls | 6 | 0 | 0 | 6 | 37 |
Unplayed matches
| North Wootton v Blagdon |
| Lamb Chops v Lambrettas |
| Henton v Lamb Shanks |
| Prattens v Lamb Chops |
| Ring O Bells v North Wootton 'B' |
**********************************************************************
After Week 6
| Team | Played | Wins | Draw | Lost | Points Gained |
| Litton Exiles | 6 | 6 | 0 | 0 | 151 |
| Lamb Collegiates | 6 | 4 | 0 | 2 | 136 |
| Litton 'A' | 5 | 4 | 0 | 1 | 120.5 |
| Prattens | 4 | 4 | 0 | 0 | 95 |
| The Ring 'O' Bells | 6 | 2 | 0 | 4 | 92 |
| North Wootton 'B' | 4 | 3 | 0 | 1 | 84 |
| Henton 'D' | 5 | 2 | 0 | 3 | 80 |
| Litton | 5 | 1 | 0 | 4 | 74.5 |
| The Lamb Shanks | 5 | 1 | 0 | 4 | 71 |
| The Lamb Chops | 4 | 1 | 0 | 3 | 67 |
| Blagdon 'B' | 4 | 2 | 0 | 2 | 58 |
| The Lambrettas | 3 | 1 | 0 | 2 | 43 |
| St Pauls | 5 | 0 | 0 | 5 | 31 |
Unplayed matches
| Lamb Chops v Lambrettas |
| Henton v Lamb Shanks |
| North Wootton v Blagdon |
| Prattens v Lamb Chops |
**********************************************************************
After week 3
| Team | Played | Wins | Draw | Lost | Points Gained |
| Lamb Collegiates | 3 | 2 | 0 | 1 | 71 |
| Litton Exiles | 2 | 2 | 0 | 0 | 60 |
| Prattens | 2 | 2 | 0 | 0 | 50.5 |
| Henton 'D' | 2 | 2 | 0 | 0 | 49 |
| Litton | 3 | 1 | 0 | 2 | 45 |
| Blagdon 'B' | 2 | 2 | 0 | 0 | 38 |
| The Ring 'O' Bells | 3 | 0 | 0 | 3 | 38 |
| Litton 'A' | 2 | 1 | 0 | 1 | 34.5 |
| The Lamb Shanks | 2 | 0 | 0 | 2 | 24.5 |
| North Wootton 'B' | 1 | 1 | 0 | 0 | 22 |
| The Lamb Chops | 1 | 0 | 0 | 1 | 20 |
| St Pauls | 2 | 0 | 0 | 2 | 12 |
| The Lambrettas | 1 | 0 | 0 | 1 | 7 |
Unplayed matches
| Lamb Chops v Lambrettas |
| North Wootton v Blagdon |
| Prattens v Lamb Chops |
| Henton v Lamb Shanks |
| North Wootton 'B' v Litton Exiles |







