Rankings.
Individual Ranking as at cards received 13/03/11
| Position | Name | Total | Gained/Lost | |
| 1 | J Musselwhite | 2588 | 34 | |
| 2 | I Chislett | 2300 | 0 | |
| 3 | T Mileham | 2255 | 5 | |
| 4 | N Branch | 2077 | 37 | |
| 5 | S Husbands | 2018 | 40 | |
| 6 | G Whittaker | 1907 | 41 | |
| 7 | P Osborne | 1824 | -15 | |
| 8 | P Ware | 1757 | 34 | |
| 9 | L Fo | 1720 | -4 | |
| 10 | M Lines | 1715 | 6 | |
| 11 | M Millard | 1691 | 43 | |
| 12 | P Redman | 1691 | 84 | |
| 13 | M George | 1689 | -16 | |
| 14 | A Boucher | 1673 | 56 | |
| 15 | R Seal | 1663 | 21 | |
| 16 | C Strong | 1589 | 66 | |
| 17 | M Holliday | 1575 | 38 | |
| 18 | L Davies | 1564 | 10 | |
| 19 | G Clarke | 1555 | 33 | |
| 20 | W Stevens | 1547 | -31 | |
| 21 | D Montano | 1495 | 30 | |
| 22 | H White | 1433 | 81 | |
| 23 | J Laidler | 1422 | 62 | |
| 24 | C Garland | 1400 | * | Not played since last list |
| 25 | G Perry | 1360 | -25 | |
| 26 | M Rumary | 1352 | 13 | |
| 27 | J White | 1306 | -30 | |
| 28 | D Nixon | 1302 | -8 | |
| 29 | J Pearson | 1272 | * | Not played since last list |
| 30 | D Scott | 1253 | 25 | |
| 31 | R Garland | 1223 | 42 | |
| 32 | A Cribb | 1200 | -18 | |
| 33 | B Gibbs | 1198 | -4 | |
| 34 | D Nash | 1177 | 17 | |
| 35 | T Griffin | 1169 | -1 | |
| 36 | M Childs | 1164 | 58 | |
| 37 | C Gibbs | 1156 | 16 | |
| 38 | K Millard | 1148 | -13 | |
| 39 | I Dagger | 1137 | -1 | |
| 40 | I Wolstenholme | 1128 | 58 | |
| 41 | A Lockyer | 1092 | 9 | |
| 42 | A Williams | 1075 | 0 | |
| 43 | J Young | 1072 | 18 | |
| 44 | C Peck | 1057 | 19 | |
| 45 | J Hartley | 1002 | 42 | |
| 46 | N Hossenien | 1000 | * | Not played since last list |
| 47 | S Young | 982 | 59 | |
| 48 | S Laidler | 836 | 0 | |
| 49 | D Herniman | 798 | 0 | |
| 50 | C Matthews | 773 | -1 | |
| 51 | J Allen | 700 | 0 | |
| 52 | B Hooper | 673 | -8 | |
| 53 | H Baraniecki | 663 | 10 | |
| 54 | S Turner | 500 | 0 | |
| 55 | P Herniman | 359 | 0 | |
| 56 | A Earney | 290 | 0 | |
| 57 | S Bull | 259 | 0 | |
| 58 | P Jeffrey | 204 | 0 | |
| 59 | V Bull | 145 | 0 |
| Players awaiting ranking | ||||
| J Fenshaw | ||||
| C Drew | ||||
Individual Ranking after week 12
| Position | Name | Total | Gained/Lost | |||
| 1 | J Musselwhite | 2542 | 12 | |||
| 2 | A Kearney | 2500 | * | Not played since last list | ||
| 3 | T Mileham | 2250 | * | Not played since last list | ||
| 4 | N Branch | 2024 | 2 | |||
| 5 | S Husbands | 1954 | 18 | |||
| 6 | G Whittcker | 1850 | * | Not played since last list | ||
| 7 | P Osborne | 1812 | 43 | |||
| 8 | L Fo | 1720 | 45 | |||
| 9 | P Ware | 1706 | 19 | |||
| 10 | M Lines | 1697 | 10 | |||
| 11 | M George | 1694 | -25 | |||
| 12 | R Seal | 1655 | -11 | |||
| 13 | M Millard | 1631 | 17 | |||
| 14 | A Boucher | 1610 | N | New player on estimated ranking | ||
| 15 | P Galea | 1600 | * | Not played since last list | ||
| 16 | P Redman | 1600 | * | Not played since last list | ||
| 17 | M Holliday | 1567 | -2 | |||
| 18 | L Davies | 1543 | -2 | |||
| 19 | C Strong | 1523 | 10 | |||
| 20 | G Clarke | 1522 | -11 | |||
| 21 | W Stevens | 1504 | 72 | |||
| 22 | C Garland | 1400 | * | Not played since last list | ||
| 23 | D Montano | 1400 | 195 | |||
| 24 | J Laidler | 1355 | 24 | |||
| 25 | J White | 1336 | -36 | |||
| 26 | M Rumary | 1330 | 67 | |||
| 27 | H White | 1304 | 4 | |||
| 28 | D Nixon | 1293 | -14 | |||
| 29 | G Perry | 1279 | 150 | |||
| 30 | J Pearson | 1272 | * | Not played since last list | ||
| 31 | D Scott | 1228 | -11 | |||
| 32 | B Gibbs | 1203 | * | Not played since last list | ||
| 33 | A Cribb | 1192 | * | Not played since last list | ||
| 34 | D Nash | 1158 | * | Not played since last list | ||
| 35 | K Millard | 1154 | 203 | |||
| 36 | C Gibbs | 1153 | -29 | |||
| 37 | T Griffin | 1147 | -9 | |||
| 38 | R Garland | 1136 | 12 | |||
| 39 | I Dagger | 1123 | -9 | |||
| 40 | M Childs | 1096 | 43 | |||
| 41 | I Wolstenholme | 1093 | 41 | |||
| 42 | C Peck | 1075 | N | New player on estimated ranking | ||
| 43 | A Lockyer | 1074 | 45 | |||
| 44 | J Young | 1050 | -6 | |||
| 45 | N Hossenien | 1000 | * | Not played since last list | ||
| 46 | S Young | 900 | 0 | |||
| 47 | J Hartley | 872 | 2 | |||
| 48 | S Laidler | 810 | 0 | |||
| 49 | D Herniman | 800 | N | New player on estimated ranking | ||
| 50 | C Matthews | 780 | -1 | |||
| 51 | B Hooper | 687 | -2 | |||
| 52 | H Baraniecki | 653 | -2 | |||
| 53 | P Herniman | 350 | N | New player on estimated ranking | ||
| 54 | A Earney | 295 | -5 | |||
| 55 | S Bull | 259 | * | Not played since last list | ||
| 56 | P Jeffrey | 204 | * | Not played since last list | ||
| 57 | V Bull | 145 | * | Not played since last list |
|
||||||
| J Allen | ||||||
| J Fenshaw | ||||||
| S Turner | ||||||
| C Drew | ||||||

Mendip Table Tennis League
Individual Rankings – as at End of 2008/9 Season
|
Current |
Previous |
PLAYER |
TEAM |
Handicap |
|
1 |
1 |
Dave Lacey |
City of Wells 'B' |
0 |
|
2 |
2 |
Jerry Musselwhite |
Prattens |
0 |
|
3 |
3 |
Ian Chislett |
City of Wells 'A' |
7 |
|
4 |
4 |
Nick Branch |
Litton 'A' |
7 |
|
5 |
6 |
Stephen Husbands |
Prattens |
12 |
|
6 |
7 |
Chris Strong |
Litton 'A' |
10 |
|
7 |
8 |
Matthew Lockyer |
City of Wells A |
12 |
|
8 |
9 |
Christian Garland |
City of Wells A |
15 |
|
9 |
10 |
Pete Osborne |
Litton Exiles |
14 |
|
10 |
11 |
Craig Keast |
City of Wells A |
14 |
|
11 |
12 |
Martin Millard |
Litton 'A' |
15 |
|
12 |
13 |
Max Lines |
Lit Collegiates |
15 |
|
13 |
14 |
Mervyn George |
Litton 'A' |
17 |
|
14 |
16 |
Pete Galea |
Prattens |
|
|
15 |
17 |
Will Stevens |
Litton Exiles |
16 |
|
16 |
19 |
Phil Ware |
Prattens |
16 |
|
17 |
15 |
John Laidler |
Lit Collegiates |
19 |
|
18 |
20 |
Tony Griffin |
City of Wells 'B' |
24 |
|
19 |
5 |
Graham Clarke |
Lit Collegiates |
17 |
|
20 |
18 |
Martyn Holliday |
City of Wells B |
17 |
|
21 |
21 |
Martin Rumary |
Prattens |
18 |
|
22 |
22 |
Gary Taylor |
Litton 'A' |
25 |
|
23 |
23 |
George Perry |
Litton Exiles |
31 |
|
24 |
24 |
Alec Lockyer |
City of Wells B |
25 |
|
25 |
25 |
Shaun Hoskins |
City of Wells 'A' |
31 |
|
26 |
26 |
Steven Rimmer |
Litton Exiles |
36 |
|
Current |
Previous |
PLAYER |
TEAM |
Handicap |
|
1 |
1 |
Becky Seal |
Henton D |
15 |
|
2 |
3 |
Haydn White |
Ring O Bells |
19 |
|
3 |
2 |
Lee Davies |
The Lamb |
18 |
|
4 |
4 |
Danny Nixon |
Litton |
16 |
|
5 |
5 |
Max Childs |
Blagdon B |
24 |
|
6 |
6 |
Dave Scott |
Litton |
24 |
|
7 |
7 |
Dave Montano |
The Lamb |
22 |
|
8 |
8 |
I Wolstenholme |
Blagdon 'B' |
26 |
|
9 |
9 |
Roy Garland |
Henton D |
27 |
|
10 |
10 |
Chris Newton |
Blagdon B |
27 |
|
11 |
11 |
Colin Gibbs |
Henton D |
20 |
|
12 |
12 |
Ian Dagger |
Litton |
29 |
|
13 |
13 |
Dave Nash |
Ring O Bells |
25 |
|
14 |
14 |
Ben Ramsey |
St Pauls |
20 |
|
15 |
17 |
Adam Laing |
St Pauls |
33 |
|
16 |
16 |
Alan Cribb |
The Lamb |
27 |
|
17 |
18 |
Julian Young |
Blagdon B |
30 |
|
18 |
15 |
Brian Gibbs |
Henton D |
27 |
|
19 |
19 |
John White |
The Lamb |
|
|
20 |
20 |
Jo Hartley |
Ring O Bells |
31 |
|
21 |
21 |
Brian Hooper |
Litton |
31 |
|
22 |
23 |
Keren Millard |
St Pauls |
29 |
|
23 |
22 |
Simon Young |
The Lamb |
32 |
|
24 |
24 |
Martin Dagger |
St Pauls |
33 |
|
25 |
25 |
Helen Baraniechi |
St Pauls |
36 |
|
26 |
26 |
Cyril Matthews |
Ring O Bells |
35 |
|
27 |
28 |
Matthew Kibby |
Litton 'A' |
36 |
|
28 |
27 |
Adam Savory |
St Pauls |
36 |







