Results.
Season 2011 /2012
***** Second Half *****
Week 3| Prattens | 30 | J Musselwhite (2) 7, P Ware (3) 9, S Husbands (3) 9 + Doubles (1) 3 |
| Lamb Collegiates | 6 | John Laidler (o) 1, Max Lines (0) 3, Graham Clarke (0) 1 + Doubles (0) 1 |
| North Wootten 'B' | 12 | G Whittaker (3) 9, T Griffin (0) 0, M Holliday (0) 2 + Doubles (0) 1 |
| Litton 'A' | 24 | N Branch (2) 7, M George (2) 8, Martyn Millard (2) 6 + Doubles (1) 3 |
| Lambrettas | 7 | Rob Hawke (0) 1, Paul Crocker (1) 3, Chris Bennett (0) 3 |
| Litton Exiles | 28 | Will Stevens (3) 9, Pete Osborne (3) 9, George Perry (2) 7 + Doubles (1) 3 |
| Litton | Card Missing?? | |
| Blagdon | ||
| Lamb Shanks | 19 | D Montano (2) 7, J White (2) 6, D Landricombe (1) 3 + Doubles (1) 3 |
| Lamb Chops | 16 | Alan Cribb (1) 3, Andy Boucher (3) 9, Simon Young (0) 2 + Doubles (0) 2 |
| Ring O Bells | 25 | Dave Nash (2) 7, Jo Hartley (3) 9, Haydn White (2) 8 + Doubles (0) 1 |
| St Pauls | 9 | A Williams (2) 6, P Jeffery (0) 0, H Baranecki (0) 0 + Doubles (1) 3 |
* Pratten looked visibly shocked as Collegiates took a one game to nil
lead. After much celebration in the away team camp and a home team
regrouping it became apparent this lead would be short lived and unlikely to
denten Steve, Jerry and Phil's title hopes. A fun evening for all with
Jerry in particularly strong form.
* Very strong performance by Merv (the Swerve) George gaining 8 points
with his first ever victory over Martyn and narrowly losing to Grant in the 5th.
Nick & Martyn (Mendip Champions) were taken to 4 games in the doubles - NB -
Congratulations to Grant for the only maximum of the night - JL
* Will and Pete starred on the night although Chris pushed Will to a close
5th game. Paul secured Lambrettas only win as Exiles booked their third win out
of three fixtures.
* Andy scored a well earned 9 points with only Dave taking a point. The
'Dream Team' unbeaten doubles run finally came to a halt with Dave & John
claiming a narrow victory. Thanks to Julian for stepping in as Derek had top
leave early. - DM
* Great performance from Jo to gain her first maximum in ROB colours - DN -
A great result for Adam with a 5th game win over Haydn and 4th of Dave and
teaming up with Helen for a fine doubles win but ROB continued their winning
ways.
| Division 1 | |||||
| Team | Played | Wins | Draw | Lost | Points Gained |
| Litton Exiles | 3 | 3 | 0 | 0 | 77 |
| Litton 'A' | 3 | 2 | 0 | 1 | 66 |
| Prattens | 2 | 2 | 0 | 0 | 56 |
| Lamb Collegiates | 3 | 1 | 0 | 2 | 42 |
| Lambrettas | 3 | 0 | 0 | 3 | 27 |
| North Wooton 'B' | 2 | 0 | 0 | 2 | 25 |
| Division 2 | |||||
| Team | Played | Wins | Draw | Lost | Points Gained |
| The Ring 'O' Bells | 3 | 3 | 0 | 0 | 67 |
| Lamb Chops | 3 | 1 | 0 | 2 | 56 |
| Lamb Shanks | 2 | 2 | 0 | 0 | 48 |
| Blagdon 'B' | 2 | 0 | 0 | 2 | 25.5 |
| St Pauls | 2 | 0 | 0 | 2 | 24 |
| Henton 'D' | 1 | 1 | 0 | 0 | 23 |
| Litton | 1 | 0 | 0 | 1 | 14 |
**********************************************************************
Week 2
| Lambrettas | 19 | Chris Bennett (1) 5, Rob Hawke (0) 5, Paul Crocker (2) 6 + doubles (1) 3 |
| Lamb Collegiates | 22 | Max Lines (2) 6, Graham Clarke (2) 7, John Laidler (2) 7 + Doubles (0) 2 |
| Prattens | 26 | Phil Ware (1) 5, Steve Husbands (3) 9, Jerry Musselwhite (3) 9 + Dbles (1) 3 |
| Litton 'A' | 12 | Paul Redmond (1) 4, Nick Branch (1) 4, Mervyn George (0) 2 + Doubles (0) 2 |
| Litton Exiles | 25 | Will Stevens (1) 6, George Perry (2) 7, Pete Osborne (3) 9 + doubles (1) 3 |
| N Wootten 'B' | 13 | Grant Whittaker (2) 8, Martyn Holliday (1) 5, Alec Lockyer (0) 0 |
| Lamb Chops | 17 | Simon Young (0) 3, Sarah Laidler (0) 2, Andy Boucher (3) 9 + Doubles (1) 3 |
| Ring O Bells | 20 | Haydn (2) 7, Dave Nash (2) 6, Jo Hartley (2) 6 + Doubles (0) 1 |
| Henton | 23 | Colin Gibbs (1) 6, Roy Garland (1) 5, Becky Seal (3) 9 + Doubles (1) 3 |
| Litton | 14 | Danny Nixon (2) 7, Brian Hooper (0) 0, Dave Scott (2) 7 |
| Blagdon | 5.5 | I Wolstenholme (0) 1, J Young (1) 3, S Young - Guest (0) 0.5 + Dbles (0) 1 |
| Lamb Shanks | 29 | Lee Davies (3) 9, Derek Landricombe (3) 9, Keren Millard (2) 8 + Dbles (1) 3 |
Card comments/highlights
* No maximums thanks to John 'bamboozling' Paul but only after being
thoroughly thrashed by Chris. Graham continued his improved form as Collegiates
just managed to reverse the derby loss from before Christmas against an
improving Lambrettas team.
* Great TT in the Jerry v Nick games and Phil v Merv was the match of the
night - SH. Jerry and Steve's maximums ensured Prattens remain the Premier
team of the Mendip League.
* Good results for Pete in particular just beating Grant 11 - 9 in the 5th.
Will came close but just lost 9 - 11 also in the 5th to Grant. George, calm and
steady as usual, beating Alec and Martyn but lost to Grant in the 4th. The
doubles score cwent to 24 - 22 in the 32rd game. Is this the record score?
Overall a good night finishing just before 11pm.
* Andy's maximum (including the doubles) was not enough to hold back ROB
from setting the early pace at the top of Div 2. Jo's 5th game wins against
Sarah and Simon secured the key points to the ROB win.
* Both Danny and Dave took a point off Becky as she compiled the only
maximum of the night. Colin and Danny battled a long 5 games at the start of the
evening with the latter coming out on top and Roy helped Becky to a straight
game win in the doubles as Henton commenced their challenge for
silverware.
* Julian tested his fitness with a 5 game win over Keren but this proved to
be the only success for Blagdon as Shanks powered to a strong win. Welcome back
to Lee after a long layoff and congrats on a straight game maximum.
| Division 1 | |||||
| Team | Played | Wins | Draw | Lost | Points Gained |
| Litton Exiles | 2 | 2 | 0 | 0 | 49 |
| Litton 'A' | 2 | 1 | 0 | 1 | 42 |
| Lamb Collegiates | 2 | 1 | 0 | 1 | 36 |
| Prattens | 1 | 1 | 0 | 0 | 26 |
| Lambrettas | 2 | 0 | 0 | 2 | 20 |
| North Wootton 'B' | 1 | 0 | 0 | 1 | 13 |
| Division 2 | |||||
| Team | Played | Wins | Draw | Lost | Points Gained |
| The Ring 'O' Bells | 2 | 2 | 0 | 0 | 42 |
| Lamb Chops | 2 | 1 | 0 | 1 | 40 |
| Lamb Shanks | 1 | 1 | 0 | 0 | 29 |
| Blagdon 'B' | 2 | 0 | 0 | 2 | 25.5 |
| Henton 'D' | 1 | 1 | 0 | 0 | 23 |
| St Pauls | 1 | 0 | 0 | 1 | 15 |
| Litton | 1 | 0 | 0 | 1 | 14 |
**********************************************************************
Week 1
| Lamb Collegiates | 14 | Max Lines (1) 4, Graham Clarke (1) 6, John Laidler (1) 4 |
| Litton Exiles | 24 | Will Stevens (1) 5, Pete Osborne (3) 9, George Perry (2) 7 + Doubles (1) 3 |
| Litton 'A' | 30 | Nick Branch (3) 9, John Pearson (3) 9, Martyn Millard (3) 9 + Doubles (1) 3 |
| Lambrettas | 1 | Chris Bennett (0) 0, Rob Hawke (0) 1, Paul Crocker (0) 0 |
| North Wootton 'B' | Card missing - was this played? | |
| Prattens | ||
| Lamb Shanks | Match postponed by Henton | |
| Henton | ||
| Ring O Bells | 22 | Dave Nash (1) 7, Haydn White (3) 9, Jo Hartley (0) 6 |
| Blagdon | 20 | Ian Wolstenholme (2) 6, Julian Young (2) 7, Max Childs (1) 4 + Dbles (1) 3 |
| St Pauls | 15 | Adam Williams (2) 7, Paul Jeffery (1) 3, Helen Baranecki (0) 2 + Dbles (1) 3 |
| Lamb Chops | 23 | Alan Cribb (2) 7, Simon Young (3) 9, Sarah Laidler (1) 6 + Doubles (0) 1 |
Card comments/highlights -
* George showed no respect for the elderly when he played Max and Graham
had his best night of the season - ML. Pete shone on the night with a maximum
and Will just beat Graham 12 - 10 in the fifth as Exiles started the season
strongly.
* Litton 'A' again had the edge over The Lambrettas with a nett total of 30
point - NB. Rob gained the only Lambrettas point against Martyn and John
performed strongly winning all matches in 3 sets (luckily before the handicaps
could be changed!)
* The quirk of the Mendip scoring system resulted in ROB losing 4 - 6 but
winning 22 -20 due to all of Blagdon's singles wins going to the fifth set. This
must be the closest fixture ever with 7 matches going beyond 3 sets. Congrats to
Haydn for his maximum and a warm welcome back to Julian gaining 7 points
following his enforced layoff.
* Simon was top player on the night and Paul gained his first win of his
career -
**********************************************************************
***** First Half *****
Week 13
| Blagdon | 15 | I (2) 7, Simon Young (1) 2, Max Childs (1) 3 + Dbls (1) 3 |
| Litton | 18 | Danny Nixon (3) 9, Brian Hooper (0) 0, Dave Scott (2) 7 + Doubles (0) 2 |
I hope you have 'Christmassed' well and are looking forward to the New Year.
Please find below the final league table from the first part of the season.
Congratulations to Litton 'A', who, with a final 30 points just pipped Litton Exiles to the top spot.
First Half - Final Table
| Team | Played | Wins | Draw | Lost | Points Gained |
| Litton 'A' | 12 | 11 | 0 | 1 | 286.5 |
| Litton Exiles | 12 | 10 | 0 | 2 | 284 |
| Prattens | 10 | 10 | 0 | 0 | 253 |
| North Wootton 'B' | 12 | 9 | 0 | 3 | 252 |
| The Lamb Collegiates | 12 | 6 | 0 | 6 | 237.5 |
| The Lambrettas | 12 | 7 | 0 | 5 | 234 |
| Henton 'D' | 12 | 7 | 0 | 5 | 227 |
| The Lamb Shanks | 12 | 4 | 0 | 8 | 191 |
| The Lamb Chops | 11 | 5 | 0 | 6 | 187 |
| Blagdon 'B' | 12 | 3 | 0 | 9 | 154 |
| Litton | 12 | 2 | 0 | 10 | 152.5 |
| The Ring 'O' Bells | 12 | 2 | 0 | 10 | 152 |
| St Pauls | 11 | 0 | 0 | 11 | 65 |
**********************************************************************
Week 12
| Lamb Chops | 12 | Andy Boucher (3) 9, Simon Young (0) 0, Sarah Laidler (0) 2 + Dbls (0) 1 |
| Lambrettas | 22 | Chris Benett (2) 6, Rob Hawke (2) 7, Paul Crocker (2) 6 + Doubles (1) 3 |
| Lamb Shanks | 13 | Keren Millard (1) 5, D Landricombe (1) 4, John White (1) 3 + Dbls (0) 1 |
| Litton 'A' | 22 | Nick Branch (3) 9, Martyn Millard (3) 9, P Jeffery - Guest (0) 1 + Dbls (1) 3 |
| Ring 'O' Bells | 10 | Dave Nash (0) 4, Cyril Matthews (0) 1, Jo Hartley (1) 5 |
| Lambrettas | 29 | Chris Bennett (3) 9, Martyn Stowy (3) 9, Rob Hawke (2) 8 + Doubles (1) 3 |
| North Wooten | 11 | Martyn Holliday (1) 4, Alec Lockyer (0) 0, Grant Whittaker (2) 7 |
| Prattens | 22.5 | T Mileham (2) 8, J Musselwhite (3) 9, D Montano - Guest (1) 2.5 + Dbls (1) 3 |
| Litton | 12 | Danny Nixon (2) 6, Brian Hooper (0) 0, Dave Scott (2) 6 |
| Henton | 21 | Becky Seal (3) 9, Roy Garland (1) 4, Colin Gibbs (1) 5 + Doubles (1) 3 |
| St Pauls | 8 | Lucas Clements (0) 2, A Williams (1) 5, H Baraniecki (0) 0 + Doubles (0) 1 |
| Blagdon | 24.5 | M Childs (2) 8, I Wolstenholme (3) 9, D Montano - Guest (3) 4.5 + Dbls (1) 3 |
| Litton Exiles | 28 | Pete Osborne (3) 9, Will Stevens (2) 8, George Perry (3) 9 + Doubles (1) 3 |
| Lamb Collegiates | 5 | John Laidler (0) 1, Max Lines (1) 3, Graham Clarke (0) 0 + Doubles (0) 1 |
*Andy stars in this local derby although The Lambrettas come out one top
and climb to 5th in the league. Sarah pushed Paul just losing 9-11 in the
5th game.
* Keren was amazing as usual and her table tennis is improving! - NB. Guest
Paul only lost to Keren in the fifth game and then Keren had Martyn
worried until a fifth game 11 - 6 win. Nick was as strong as ever without
dropping a game .
* Martyn played a three straight maximum and Chris was made to work for
his with 5th game wins over Jo and Dave (13 - 11). Jo spoilt the clean
sweep with an excellent 11 - 8 win over Rob also in the 5th game. Cyril added a
useful point for ROB with a 1st game win also over Rob.
* Grant just pipped Tony 17 - 15 in the 5th game and Jerry maintained his
unbeaten run this season dropping just one game all night.
* Becky scored the only maximum of the night without droppjng a game as
Henton move into 6th spot. Dave just gets the better of Colin in the fifth
game.
* Adam secures a singles win for St Pauls with a five game success over Max
and then teamed up with Helen to win the doubles (thanks for the confusing
card!!). Ian and guest Dave M gain maximums for Blagdon and Lucas add a couple
of useful points to the St Pauls total playing Max and Dave. I've just seen
Julian who hopes to be back after Christmas after a nasty fall. Best wishes to
him
* Litton Exiles extended their league lead and deposited Lamb
Collegiates to 7th spot with an excellent 28 - 5 win. George was presented with
his 'Most Improved Junior' trophey from last year before the fixture and
promptly set about justifying the award with extremely easy wins over Max (still
breaking in his 35 year old bat), Graham (suffering with hip problems) and your
truely (just plain rubbish!). In truth, this was a super performance by George.
Max started the evening off well with a win over Will, but it was down-hill from
there. 'Little' Pete was also presented with an award for the best tea in the
league!
| Team | Played | Wins | Draw | Lost | Points Gained |
| Litton Exiles | 12 | 10 | 0 | 2 | 284 |
| Litton 'A' | 10 | 9 | 0 | 1 | 234.5 |
| North Wootton 'B' | 11 | 8 | 0 | 3 | 231 |
| Prattens | 9 | 9 | 0 | 0 | 227.5 |
| The Lambrettas | 11 | 7 | 0 | 4 | 220 |
| Henton 'D' | 10 | 6 | 0 | 4 | 192 |
| The Lamb Collegiates | 10 | 5 | 0 | 5 | 191.5 |
| The Lamb Chops | 10 | 5 | 0 | 5 | 178 |
| The Lamb Shanks | 11 | 3 | 0 | 8 | 165 |
| The Ring 'O' Bells | 11 | 2 | 0 | 9 | 151 |
| Blagdon 'B' | 12 | 3 | 0 | 9 | 141 |
| Litton | 10 | 1 | 0 | 9 | 126.5 |
| St Pauls | 10 | 0 | 0 | 10 | 61 |
---------------------------------------------------------------------------------------------------------------------
Week 11
| Lamb Chops | Card out-standing | |
| Lambrettas |
| Litton 'A' | 21.5 | N Branch (3) 9, M Millard (30 9, M Lines - Guest (2) 3.5 + Doubles (1) 3 |
| Ring 'O' Bells | 6 | Haydn White (1) 3, Dave nash (0) 0, Jo Hartley (0) 0 + Doubles (0) 1 |
| Lamb Chops | 18 | Alan Cribb (1) 4, Simon Young (0) 2, Andy Boucher (3) 9 + Doubles (1) 3 |
| The Lamb Shanks | 17 | Dave Montano (2) 7, Keren Millard (1) 4, Derek Landricombe (2) 6 |
| Lambrettas | 15 | Chris Bennett (1) 5, Paul Crocker (0) 3, Rob Hawke (2) 7 |
| North Wootton 'B' | 24 | Grant Whitaker (3) 9, Terry Millard (2) 8, Alec Lockyer (1) 4 + Dbls (1) 3 |
| Prattens | 30 | Jerry Musselwhite (3) 9, Phil Ware (3) 9, Steve Husbands (3) 9 + Dbls (1) 3 |
| Litton | 1 | Ian Dagger (0) 0, Danny Nixon (0) 1, Martin Rumary - Guest (0) 0 |
| Henton | 29 | Colin Gibbs (2) 8, Roy Garland (3) 9, Becky Seal (3) 9 + Doubles (1) 3 |
| St Pauls | 6 | Helen Baraniecki (0) 1, Adam Williams (1) 5, Paul Jeffery (0) 0 |
| Blagdon | 3 | Max Childs (0) 0, Ian Wolstenholme (1) 3, Absent (0) 0 |
| Litton Exiles | 29 | Will Stevens (3) 9, Pete Osborne (3) 9, George Perry (2) 8 + Doubles (1) 3 |
* Guest for Litton 'A' - Max Lines played well but went down 3-1 to a
tenacious Haydn White. Umpire M Millard experimented with scoring games ' best
of seven' - NB
* Game of the night - Andy v Derek. Well done to both & great to watch.
Good to see Alan playing & playing well. Chops revenge for the last derby
game - DM
* Experimental 'Triples' - Musselwhite, Ware & Husbands beat Nixon,
Dagger & Rumary 11-5. We think this should be introduced in the Mendip
Closed. Wouold be more winners - All
* Well done Ian for providing Blagdon's only win. Exiles as good as ever -
MC. I'm sure Exiles opponents next week will pay for George's loss - watch
this space - JL
| Team | Played | Wins | Draw | Lost | Points Gained |
| Litton Exiles | 11 | 9 | 0 | 2 | 256 |
| North Wootton 'B' | 10 | 8 | 0 | 2 | 220 |
| Litton 'A' | 9 | 8 | 0 | 1 | 212.5 |
| Prattens | 8 | 8 | 0 | 0 | 205 |
| The Lamb Collegiates | 9 | 5 | 0 | 4 | 186.5 |
| Henton 'D' | 9 | 5 | 0 | 4 | 171 |
| The Lambrettas | 9 | 5 | 0 | 4 | 169 |
| The Lamb Chops | 9 | 5 | 0 | 4 | 166 |
| The Lamb Shanks | 10 | 3 | 0 | 7 | 152 |
| The Ring 'O' Bells | 10 | 2 | 0 | 8 | 141 |
| Blagdon 'B' | 11 | 2 | 0 | 9 | 116.5 |
| Litton | 9 | 1 | 0 | 8 | 114.5 |
| St Pauls | 9 | 0 | 0 | 9 | 53 |
---------------------------------------------------------------------------------------------------------------------
Week 10
| North Wootton 'B' | 14 | G Whitaker (3) 9, Tony Griffin (0) 0, M Holliday (1) 4 + Doubles (0) 1 |
| Litton 'A' | 23 | Nick Branch (20 8, Merv George (1) 5, Martyn Millard (2) 7 + Dbles (1) 3 |
| Ring 'O' Bells | 12 | Haydn White (1) 4, Jo Hartley (1) 4, Dave Nash (1) 4 |
| Lamb Chops | 23 | Alan Cribb (2) 7, Simon Young (1) 4, Andy Boucher (3) 9 + Doubles (1) 3 |
| Litton | 8 | Danny Nixon (1) 5, Ian Dagger (0) 1, Dave Scott (0) 2 |
| Lambrettas | 29 | Chris Bennett (2) 8, Paul Crocker (3) 9, Rob Hawke (3) 9 + Doubles (1) 3 |
| St Pauls | Card Outstanding | |
| Prattens | ||
| Litton Exiles | 28 | Will Stevens (2) 8, Pete Osborne (2) 8, George Perry (2) 9 + Doubles (1) 3 |
| Henton | 12 | Brian Gibbs (0) 1, Becky Seal (2) 8, Roy Garland (0) 1 + Doubles (0) 2 |
| Lamb Collegiates | 27 | John Laidler (2) 8, Max Lines (2) 8, Graham Clarke (3) 9 + Doubles (1) 3 |
| Blagdon | 7.5 | Ian Wolstenholme (1) 4, Max Childs (0) 0, D Montano (1) 2.5 + Dbles (0) 1 |
Grant takes the only maximum with a 12-10 5th game win over Nick plus
Martyn's 5 game win over Merv is not enough to deny Litton 'A' another win - JL.
Mervyn takes it all back - Martyn M does know how to score! A good nights Table
Tennis - NB
* Alan's 3 - 0 win over Haydn is probably the result of the night and Andy
maintained his consistency as the Chops push for the 6th spot. Jo enjoys a
strong win over Simon who gains his revenge with a 4 game success against
Dave.
* Games closer than it looks from the score - DN. Lambrettas pick up an
excellent 29 points to push further up the league. Strong maximums from Rob and
Paul with Danny just spoiling a clean sweep by a 5th game win over Chris.
* George came back from 7-10 down in the 5th game to beat Becky and
now, as voted by Pete and Will, has become the new number one player for Litton
Exiles. Well done George - WS (?). Becky made to work for her points with
three 5 game matches including good wins over Will and Pete and Roy and
Brian pinch a point each from George.
* Ian's win in the 5 game against Max was the win of the
night although Max gained his revenge with a close success over guest
Dave. Graham secures the only maximum to help Collegiates back to
winning ways.
| Team | Played | Wins | Draw | Lost | Points Gained |
| Litton Exiles | 10 | 8 | 0 | 2 | 227 |
| North Wootton 'B' | 9 | 7 | 0 | 2 | 196 |
| Litton 'A' | 8 | 7 | 0 | 1 | 191 |
| The Lamb Collegiates | 9 | 5 | 0 | 4 | 186.5 |
| Prattens | 7 | 7 | 0 | 0 | 175 |
| The Lambrettas | 8 | 5 | 0 | 3 | 154 |
| The Lamb Chops | 8 | 4 | 0 | 4 | 148 |
| Henton 'D' | 8 | 4 | 0 | 4 | 142 |
| The Lamb Shanks | 9 | 3 | 0 | 6 | 135 |
| The Ring 'O' Bells | 9 | 2 | 0 | 7 | 135 |
| Blagdon 'B' | 10 | 2 | 0 | 8 | 113.5 |
| Litton | 8 | 1 | 0 | 7 | 113.5 |
| St Pauls | 8 | 0 | 0 | 8 | 47 |
---------------------------------------------------------------------------------------------------------------------
Week 9
| North Wootton | 25 | Martyn Holliday (2) 6, Grant Whittaker (3) 9, Tony Griffin (2) 7 + Dbles (1) |
| Blagdon | 11.5 | Ian Wolstenholme (0) 3, Max Childs (0) 3, Dave Montano (2) 3.5 + Dbles (0) 2 |
| Litton 'A' | Match postponed | |
| Litton | ||
| The Lamb Chops | 7 | Alan Cribb (0) 1, Sarah Laidler (0) 2, Simon Young (0) 4 |
| North Wootton |
30 | Alec Lockyer (3) 9, Martyn Holliday (3) 9, Terry Millard (3) 9 + Doubles (1) 3 |
| The Lamb Shanks | 20 | D.Montano (2) 6, D.Landricombe (3) 9, Simon Young - Guest (1) 2 + Dbles (1) 3 |
| Ring O Bells | 15 | Jo hartley (0) 2, Haydn White (2) 8, Dave Nash (1) 5 |
| Lambrettas | 28 | Chris Bennett (3 9, Paul Crocker (3) 9, Gary Sartain (2) 7 + Doubles (1) 3 |
| St Pauls | 5 | Helen Baraniecki (0) 0, Adam Williams (1) 3, Paul Jeffery (0) 2 |
| Prattens | 29 | Steve Husbands (3) 9, Phil Ware (2) 8, Jerry Musselwhite (3) 9 + Doubles (1) 3 |
| Litton Exiles | 5 | Will Stevens (0) 0, George Perry (1) 3, Pete Osborne (0) 1 + Doubles (0) 1 |
| Henton | Match potponed by Henton | |
| Lamb Collegiates |
* Martyn made to fight for his 6 points with 5th game wins over Ian and Max
and Grant secures the only maximum of the night after 4 very close games
against guest Dave. Tony collect 7 useful points to help North Wooten to 2nd
place in the league.
* Alec's and Terry's first maximums of the season dented Lamb
Chops hopes although Simon only just lost out to Terry 10-12 in the 5th
game.
* Welcome back to Derek to the Mendip League. Game of the night was Simon v
Jo - a thrilling 5 games with no more than 2 points deciding each end. Dave
again came close against Haydn - the 3-0 scoreline does not tell the full story
with only a few points seperating each gaame. Good to see Dave N fit well and in
good form taking Dave M to a decider - DM. Derek and Haydn battled for the
maximum with Derek just coming out on top - JL
*Welcome to Gary as Lambrettas climb the league. Adam secures the only win
for St Pauls although Paul pushed Chris to a 5th game,
*Good play by George - came close to a game off Tony, just losing in the
3rd end - JM or PW?. George secures the win of his career so far beating Phil
13-11 in the 5th game - well done. Jerry produces another faultless
display without dropping a set - JL
| Team | Played | Wins | Draw | Lost | Points Gained |
| Litton Exiles | 9 | 7 | 0 | 2 | 199 |
| North Wootton 'B' | 8 | 7 | 0 | 1 | 182 |
| Prattens | 7 | 7 | 0 | 0 | 175 |
| Litton 'A' | 7 | 6 | 0 | 1 | 168 |
| The Lamb Collegiates | 8 | 4 | 0 | 4 | 159.5 |
| The Lamb Shanks | 9 | 3 | 0 | 6 | 135 |
| Henton 'D' | 7 | 4 | 0 | 3 | 130 |
| The Lambrettas | 7 | 4 | 0 | 3 | 125 |
| The Lamb Chops | 7 | 3 | 0 | 4 | 125 |
| The Ring 'O' Bells | 8 | 2 | 0 | 6 | 123 |
| Blagdon 'B' | 9 | 2 | 0 | 7 | 106 |
| Litton | 7 | 1 | 0 | 6 | 105.5 |
| St Pauls | 8 | 0 | 0 | 8 |
---------------------------------------------------------------------------------------------------------------------
Week 8
** Please Click on the Team Names for the Scorecards ***
| Henton | 24 | Colin Gibbs (2) 6, Roy Garland (2) 6, Becky Seal (3) 9 + Doubles (1) 3 |
| Lamb Shanks | 10 | Keren Millard (0) 1, Dave Montano (2) 6, Simon Young - Guest (0) 2 + Dbles (0) 1 |
| Blagdon | 13.5 | Julian Young (1) 4, Max Childs (1) 6, Simon Young - Guest (0) 0.5 + Doubles (1) 3 |
| Lambrettas | 25 | Martyn Stowey (2) 7, Rob Hawke (3) 9, Paul Crocker (2) 8 + Doubles (0) 1 |
| Ring O Bells | 16 | Cyril Matthews (0) 0, Haydn White (2) 8, Dave Nash (1) 6 + Doubles (0) 2 |
| North Wootton 'B' | 22 | Alec Lockyer (1) 3, Tony Griffin (2) 7, Marytn Holliday (3) 9 + Doubles (1) 3 |
| St Pauls | 5 | Adam Williams (0) 4, Adam Earney (0) 0, Paul Jeffry (0) 1 |
| Litton 'A' | 25.5 | Nick Branch (3) 9, Martin Millard (3) 9, Keren Millard - Guest (3) 4.5 + Dbls (1) 3 |
| Litton | 17 | Danny Nixon (1) 5, Brian Hooper (1) 3, Ian Dagger (2) 7 + Doubles (0) 2 |
| Lamb Chops | 21 | Simon Young (2) 7, Sarah Laidler (0) 2, Andy Boucher (3) 9 + Doubles (1) 3 |
| North Wootton |
21 | Grant Whitaker (3) 9, Alex Lockyer (1) 3, Martyn Holliday (2) 6 + Dbles (1) 3 |
| Lamb Shanks | 12 | Dave Montano (1) 5, Keren Millard (0) 1, Nick Branch - Guest (2) 4 + Dbles (0) 2 |
| Litton Exiles | 28 | Will Stevens (2) 7, Pete Osborne (3) 9, George Perry (3) 9 + Doubles (1) 3 |
| Lambrettas | 7 | Chris Bennett (0) 1, Rob Hawke (1) 4, Paul Crocker (0) 3 |
| Lamb Collegiates | 5 | Graham Clarke (0) 0, Max Lines (0) 2, John Laidler (0) 2 + Doubles (0) 1 |
| Prattens | 30 | Jerry Musselwhite (3) 9, Steve Husbands (3) 9, Phil Ware (3) 9 + Doubles (1) 3 |
| Blagdon | 15 | Max Childs (0) 1, Julian Young (1) 5, Ian Wolstenholme (2) 7 + Doubles (0) 2 |
| Henton | 26 | Roy Garland (1) 7, Colin Gibbs (2) 7, Becky Seal (3) 9 + Doubles (1)3 |
* Becky starred on the night with a maximum including an impressive 3-0 win
over Dave.
* Welcome to Martyn for his first fixture in the league and a useful 7
point haul to help Lambrettas to their best win of the season so far. Result of
the night must be Julian's win over Paul in the fifth game.
* Martyn beat Haydn to take the maximum and Tony just pipped (piped?) Dave
in the fifth game. All four players then fought a five set doubles with
NWB just edging ROB in this close encounter.
* Adam W made both Keren and Nick work for their points with five game
matches and Paul picked up a useful point also against Nick.
* Simon's win against Danny and Brian's v Sarah both 13-11 in
the fifth game appeared the pick of the matches as Chops continued
their improvement from last season. Ian starred for Litton with 7
points including a point against Andy.
* Grant v Nick was the best game I've seen this season - AL. Grant's
maximum included fifth game wins over both Dave and guest Nick.
Martyn again helped NWB rise up the league with a strong win also over
Dave.
* Result of the week must be George's maximum including a fifth game win
over Paul and 3-0 wins v Chris and Rob as Litton Exiles extend their
lead at the top. Rob pulled back some points with a win over Will in 4
extremely close games.
* Humm.... - 'Men against Boys'!! although both Max and yours truly
pushed Phil to a fifth set as Prattens commensed their wind up for a strong
finish to the first part of the season.
* Many matches were very close but not reflected in the final score -
MC. 7 matches going beyond 3 games with Becky's maximum and Max having
a quiet night probably the difference between the two teams.
| Team | Played | Wins | Draw | Lost | Points Gained |
| Litton Exiles | 8 | 7 | 0 | 1 | 194 |
| Litton 'A' | 7 | 6 | 0 | 1 | 168 |
| The Lamb Collegiates | 8 | 4 | 0 | 4 | 159.5 |
| Prattens | 6 | 6 | 0 | 0 | 146 |
| Henton 'D' | 7 | 4 | 0 | 3 | 130 |
| North Wootton 'B' | 6 | 5 | 0 | 1 | 127 |
| The Lamb Chops | 6 | 3 | 0 | 3 | 118 |
| The Lamb Shanks | 8 | 2 | 0 | 6 | 115 |
| The Ring 'O' Bells | 7 | 2 | 0 | 5 | 108 |
| Litton | 7 | 1 | 0 | 6 | 105.5 |
| The Lambrettas | 6 | 3 | 0 | 3 | 97 |
| Blagdon 'B' | 8 | 2 | 0 | 6 | 94.5 |
| St Pauls | 7 | 0 | 0 | 7 | 42 |
Unplayed Matches
| North Wootton v Blagdon |
| Prattens v Lamb Chops |
| Lamb Chops v Lambrettas |
---------------------------------------------------------------------------------------------------------------------
Week 7
** Please Click on the Team Names for the Scorecards ***
| Litton 'A' | 22 | John Pearson (1) 3, Mervyn George (2) 7, Martyn Millard (3) 9 + Doubles (1) 3 |
| Litton Exiles | 15 | Will Steven (0) 2, Pete Osborne (2) 6, George Perry (1) 6 + Doubles (0) 1 |
| Lamb Chops | 30 | Andy Boucher (3) 9, Simon Young (3) 9, Alan Cribb (3) 9 + Doubles (1) 3 |
